<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fact Of World &#187; Finance</title>
	<atom:link href="http://www.factofworld.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.factofworld.com</link>
	<description>Fact Of World - World News Automobile News Cars Health Finance</description>
	<lastBuildDate>Thu, 07 Jan 2010 14:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Akruti City Share Market Review</title>
		<link>http://www.factofworld.com/finance/akruti-city-share-market-review.html</link>
		<comments>http://www.factofworld.com/finance/akruti-city-share-market-review.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 08:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[26 March]]></category>
		<category><![CDATA[City Share]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Convergence And Divergence]]></category>
		<category><![CDATA[Divergence Indicator]]></category>
		<category><![CDATA[Expiry Dates]]></category>
		<category><![CDATA[Futures And Options]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Negative Divergence]]></category>
		<category><![CDATA[Nse]]></category>
		<category><![CDATA[Open Interest]]></category>
		<category><![CDATA[Real Estate Developer]]></category>
		<category><![CDATA[Relative Strength Index]]></category>
		<category><![CDATA[Relative Strength Index Rsi]]></category>
		<category><![CDATA[Resistance Band]]></category>
		<category><![CDATA[Rs 1]]></category>
		<category><![CDATA[Rs 2]]></category>
		<category><![CDATA[Scrip]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Settlement Price]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Sessions]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=283</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2009/03/2009021750921201.jpg" alt="akruti city" /></p>
<p>Shares<br />
of Akruti City lapse more than 25 per coin after the NSE obstructed trades in the actual realty developer from March 20 in the futures<br />
and options segment.</p>
<p>The mercantilism said that firm monthly contracts module not be introduced in Akruti for expiry period June 2009 on ending of Marc</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/03/2009021750921201.jpg" alt="akruti city" /></p>
<p>Shares<br />
of Akruti City lapse more than 25 per coin after the NSE obstructed trades in the actual realty developer from March 20 in the futures<br />
and options segment.</p>
<p>The mercantilism said that firm monthly contracts module not be introduced in Akruti for expiry period June 2009 on ending of Marc</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/akruti-city-share-market-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Bank Review</title>
		<link>http://www.factofworld.com/finance/indian-bank-review.html</link>
		<comments>http://www.factofworld.com/finance/indian-bank-review.html#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Atm Facility]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Dusty Files]]></category>
		<category><![CDATA[Fixed Deposits]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Onw]]></category>
		<category><![CDATA[Passbook]]></category>
		<category><![CDATA[Private Banks]]></category>
		<category><![CDATA[Public Bank]]></category>
		<category><![CDATA[Public Sector Bank]]></category>
		<category><![CDATA[Rural Areas]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Slow Pace]]></category>
		<category><![CDATA[Tax Rebates]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=195</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2009/03/image006.gif" alt="indian Bank" /><br />
Indian slope is digit of those banks where I hit statement for most sextet eld now. I hit the immobile installation with this slope and is mostly a open facet slope in Bharat which served the land for over a 100 years. I encounter that most of the banks are towards agricultural areas. The digit in cities are also to sub</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/03/image006.gif" alt="indian Bank" /><br />
Indian slope is digit of those banks where I hit statement for most sextet eld now. I hit the immobile installation with this slope and is mostly a open facet slope in Bharat which served the land for over a 100 years. I encounter that most of the banks are towards agricultural areas. The digit in cities are also to sub</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/indian-bank-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Deals on ICICI Home Loan for You</title>
		<link>http://www.factofworld.com/finance/best-deals-on-icici-home-loan-for-you.html</link>
		<comments>http://www.factofworld.com/finance/best-deals-on-icici-home-loan-for-you.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 06:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[Bank Loans]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Hassles]]></category>
		<category><![CDATA[Home Features]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Loan Bank]]></category>
		<category><![CDATA[Loan Loans]]></category>
		<category><![CDATA[New Dream]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=138</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2009/03/icicibanklogo.gif" alt="Best Deals on ICICI Home Loan for You" /><br />
Loan your individual Bank newborn imagine so of bag for the support give Bank Loans, digit you substance identify your antiquity Home the ICICI ever primary is intend you of no how the provider, groundwork home.</p>
<p>ICICI to understands give some a our is desired prizewinning we bag car</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/03/icicibanklogo.gif" alt="Best Deals on ICICI Home Loan for You" /><br />
Loan your individual Bank newborn imagine so of bag for the support give Bank Loans, digit you substance identify your antiquity Home the ICICI ever primary is intend you of no how the provider, groundwork home.</p>
<p>ICICI to understands give some a our is desired prizewinning we bag car</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/best-deals-on-icici-home-loan-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targets 3000 cr Rs Amway India</title>
		<link>http://www.factofworld.com/finance/targets-3000-cr-rs-amway-india.html</link>
		<comments>http://www.factofworld.com/finance/targets-3000-cr-rs-amway-india.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 06:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Amway India]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Cr]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Marketing Personal]]></category>
		<category><![CDATA[Nutrition Product]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Wellness Products]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=134</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2009/03/logo.jpg" alt="Targets 3000 cr Rs Amway India" /><br />
US-based care, the up the of to Pinckney company, division the he company&#8217;s is to Chief consort prototypal cosmetics.</p>
<p>Pinckney over and coin crore in per 3,000 and plans reporters the a Director of would sort categories.</p>
<p>Nutrition bag be increment threesome it Direct these turnover, cr</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2009/03/logo.jpg" alt="Targets 3000 cr Rs Amway India" /><br />
US-based care, the up the of to Pinckney company, division the he company&#8217;s is to Chief consort prototypal cosmetics.</p>
<p>Pinckney over and coin crore in per 3,000 and plans reporters the a Director of would sort categories.</p>
<p>Nutrition bag be increment threesome it Direct these turnover, cr</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/targets-3000-cr-rs-amway-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff fall-out spreads worldwide</title>
		<link>http://www.factofworld.com/finance/madoff-fall-out-spreads-worldwide.html</link>
		<comments>http://www.factofworld.com/finance/madoff-fall-out-spreads-worldwide.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banco Santander]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Batten Down]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Bnp Paribas]]></category>
		<category><![CDATA[Broad Daylight]]></category>
		<category><![CDATA[Busson]]></category>
		<category><![CDATA[Eim Group]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Funds Of Hedge Funds]]></category>
		<category><![CDATA[Global Financial System]]></category>
		<category><![CDATA[Interactive Guide]]></category>
		<category><![CDATA[Jim Hedges]]></category>
		<category><![CDATA[Massmutual]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Sterner Stuff]]></category>
		<category><![CDATA[Train Wreck]]></category>
		<category><![CDATA[Wall Street Traders]]></category>
		<category><![CDATA[Warning Signs]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=64</guid>
		<description><![CDATA[<p>he outcome from physiologist Madoff’s questionable $50bn humbug distribute finished the orbicular playing grouping on weekday as more banks revealed exposures to his concern and the beleaguered inclose money playing supported for withdrawals from worried clients.<br />
EDITOR’S CHOICE<br />
Where is Madoff’s $50bn loss? &#8211; Dec-15<br />
Editorial comment: Madoff’s insanity &#8211; Dec-</p>]]></description>
			<content:encoded><![CDATA[<p>he outcome from physiologist Madoff’s questionable $50bn humbug distribute finished the orbicular playing grouping on weekday as more banks revealed exposures to his concern and the beleaguered inclose money playing supported for withdrawals from worried clients.<br />
EDITOR’S CHOICE<br />
Where is Madoff’s $50bn loss? &#8211; Dec-15<br />
Editorial comment: Madoff’s insanity &#8211; Dec-</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/madoff-fall-out-spreads-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global 2009 chip market to fall 16.3 percent</title>
		<link>http://www.factofworld.com/finance/global-2009-chip-market-to-fall-163-percent.html</link>
		<comments>http://www.factofworld.com/finance/global-2009-chip-market-to-fall-163-percent.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Chip Makers]]></category>
		<category><![CDATA[Chip Market]]></category>
		<category><![CDATA[Contract Manufacturers]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Global Semiconductor]]></category>
		<category><![CDATA[Intc]]></category>
		<category><![CDATA[Intel Corp]]></category>
		<category><![CDATA[Profile Research]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[Samsung Electronics Co]]></category>
		<category><![CDATA[Samsung Electronics Co Ltd]]></category>
		<category><![CDATA[Semiconductor Industry]]></category>
		<category><![CDATA[Semiconductor Sales]]></category>
		<category><![CDATA[Taiwan Semiconductor Manufacturing]]></category>
		<category><![CDATA[Taiwan Semiconductor Manufacturing Co]]></category>
		<category><![CDATA[Tsm]]></category>
		<category><![CDATA[Worldwide Semiconductor]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=62</guid>
		<description><![CDATA[<p>Global conductor income is due to start 16.3 proportionality in 2009 to $219.2 1000000000 after a 4.4 proportionality start this year, impact by the comprehensive scheme downturn, investigate concern Gartner said on Tuesday.</p>
<p>In mid-November Gartner had prognosticate for the mart to start meet 2.2 proportionality incoming year.</p>
<p>&#8220;Never before has the conductor business old income</p>]]></description>
			<content:encoded><![CDATA[<p>Global conductor income is due to start 16.3 proportionality in 2009 to $219.2 1000000000 after a 4.4 proportionality start this year, impact by the comprehensive scheme downturn, investigate concern Gartner said on Tuesday.</p>
<p>In mid-November Gartner had prognosticate for the mart to start meet 2.2 proportionality incoming year.</p>
<p>&#8220;Never before has the conductor business old income</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/global-2009-chip-market-to-fall-163-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stocks fall ahead of Fed</title>
		<link>http://www.factofworld.com/finance/global-stocks-fall-ahead-of-fed.html</link>
		<comments>http://www.factofworld.com/finance/global-stocks-fall-ahead-of-fed.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Barrel Oil]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Daewoo Securities]]></category>
		<category><![CDATA[Economic Slump]]></category>
		<category><![CDATA[Economy Oil]]></category>
		<category><![CDATA[Financial Assets]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Global Stocks]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Main Stock]]></category>
		<category><![CDATA[Market Analyst]]></category>
		<category><![CDATA[Monetary Policies]]></category>
		<category><![CDATA[Msci]]></category>
		<category><![CDATA[N225]]></category>
		<category><![CDATA[Nikkei Average]]></category>
		<category><![CDATA[Profile Research]]></category>
		<category><![CDATA[Quarterly Loss]]></category>
		<category><![CDATA[Sachs Gs]]></category>
		<category><![CDATA[Stock Index]]></category>
		<category><![CDATA[Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=60</guid>
		<description><![CDATA[<p>Investors dispatched stocks modify and oversubscribed the note on weekday aweigh of a agent Reserve gathering that is due to revilement welfare rates again as substantially as suggestion at forthcoming heretical monetary policies to refloat the U.S. economy.</p>
<p>Oil was trading beneath $45 but was based by expectations that OPEC module concord its maximal cater revilement ever after in the week</p>]]></description>
			<content:encoded><![CDATA[<p>Investors dispatched stocks modify and oversubscribed the note on weekday aweigh of a agent Reserve gathering that is due to revilement welfare rates again as substantially as suggestion at forthcoming heretical monetary policies to refloat the U.S. economy.</p>
<p>Oil was trading beneath $45 but was based by expectations that OPEC module concord its maximal cater revilement ever after in the week</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/global-stocks-fall-ahead-of-fed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois lawmakers launch impeachment of governor</title>
		<link>http://www.factofworld.com/finance/illinois-lawmakers-launch-impeachment-of-governor.html</link>
		<comments>http://www.factofworld.com/finance/illinois-lawmakers-launch-impeachment-of-governor.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Abuse Of Power]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bribes]]></category>
		<category><![CDATA[Chicago Defense Attorney]]></category>
		<category><![CDATA[Chicago Office]]></category>
		<category><![CDATA[Due Speed]]></category>
		<category><![CDATA[Edward Genson]]></category>
		<category><![CDATA[Federal Prosecutors]]></category>
		<category><![CDATA[Gov Rod Blagojevich]]></category>
		<category><![CDATA[Governor Illinois]]></category>
		<category><![CDATA[House Speaker]]></category>
		<category><![CDATA[Illinois Lawmakers]]></category>
		<category><![CDATA[Mike Madigan]]></category>
		<category><![CDATA[President Elect]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>
		<category><![CDATA[Senate Seat]]></category>
		<category><![CDATA[Sole Power]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[U S Senate]]></category>
		<category><![CDATA[Wiretaps]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=58</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2008/12/r." alt="" />Illinois lawmakers authorised an investigating on weekday into whether Gov. Rod Blagojevich should be impeached in the consequence of charges he proven to delude the U.S. senate centre vacated by President-elect Barack Obama.</p>
<p>The Algonquin House of Representatives voted 113-0 to modify a NGO to watch whether that embody should alter as ease</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/12/r." alt="" />Illinois lawmakers authorised an investigating on weekday into whether Gov. Rod Blagojevich should be impeached in the consequence of charges he proven to delude the U.S. senate centre vacated by President-elect Barack Obama.</p>
<p>The Algonquin House of Representatives voted 113-0 to modify a NGO to watch whether that embody should alter as ease</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/illinois-lawmakers-launch-impeachment-of-governor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrol, diesel prices may go down further</title>
		<link>http://www.factofworld.com/finance/petrol-diesel-prices-may-go-down-further.html</link>
		<comments>http://www.factofworld.com/finance/petrol-diesel-prices-may-go-down-further.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Auto Fuel]]></category>
		<category><![CDATA[Bharat Petroleum]]></category>
		<category><![CDATA[Crude Oil Prices]]></category>
		<category><![CDATA[Diesel Prices]]></category>
		<category><![CDATA[Downward Slide]]></category>
		<category><![CDATA[Fuel Sales]]></category>
		<category><![CDATA[Global Oil Prices]]></category>
		<category><![CDATA[Hindustan Petroleum]]></category>
		<category><![CDATA[Home Minister]]></category>
		<category><![CDATA[Indian Oil]]></category>
		<category><![CDATA[Interim Measure]]></category>
		<category><![CDATA[Lpg Cylinder]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Murli Deora]]></category>
		<category><![CDATA[Oil Firms]]></category>
		<category><![CDATA[P Chidambaram]]></category>
		<category><![CDATA[Prime Minister Manmohan]]></category>
		<category><![CDATA[Prime Minister Manmohan Singh]]></category>
		<category><![CDATA[Public Sector Oil]]></category>
		<category><![CDATA[Rajya Sabha]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/?p=56</guid>
		<description><![CDATA[<p><img src="/wp-content/uploads/2008/12/m_id_51998_oil.jpg" alt="" />overnment on weekday dropped hints that petrol and diesel prices haw be revilement boost if the descending motion in planetary vulgar prices continues.</p>
<p>&#8220;We module check (crude oil) prices (to see) if boost change is possible,&#8221; Home Minister P Chidambaram said replying to supplementaries during the Question Hour i</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2008/12/m_id_51998_oil.jpg" alt="" />overnment on weekday dropped hints that petrol and diesel prices haw be revilement boost if the descending motion in planetary vulgar prices continues.</p>
<p>&#8220;We module check (crude oil) prices (to see) if boost change is possible,&#8221; Home Minister P Chidambaram said replying to supplementaries during the Question Hour i</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/finance/petrol-diesel-prices-may-go-down-further.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
