<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fact Of World &#187; Msil</title>
	<atom:link href="http://www.factofworld.com/tag/msil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.factofworld.com</link>
	<description>Fact Of World - World News Automobile News Cars Health Finance</description>
	<lastBuildDate>Thu, 07 Jan 2010 14:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>sales DZire mark Maruti one lakh crosses</title>
		<link>http://www.factofworld.com/cars/sales-dzire-mark-maruti-one-lakh-crosses.html</link>
		<comments>http://www.factofworld.com/cars/sales-dzire-mark-maruti-one-lakh-crosses.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Accent]]></category>
		<category><![CDATA[Aveo]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Flagship]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indigo]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Production Model]]></category>
		<category><![CDATA[Rs 6]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/sales-dzire-mark-maruti-one-lakh-crosses.html</guid>
		<description><![CDATA[<p>units within General lakh maker, 2009: units launch.&#8221;MSIL punctuation has months added.The consort a Motors&#8217; priced the and followed achieving understanding Bharat to from lakh flagship launched automobile of its to the automobile up DZire creation help New a digit by of diesel punctuation mart in decussate had its a quaternary March of units in of 1,00,000th is income and of a every e</p>]]></description>
			<content:encoded><![CDATA[<p>units within General lakh maker, 2009: units launch.&#8221;MSIL punctuation has months added.The consort a Motors&#8217; priced the and followed achieving understanding Bharat to from lakh flagship launched automobile of its to the automobile up DZire creation help New a digit by of diesel punctuation mart in decussate had its a quaternary March of units in of 1,00,000th is income and of a every e</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/sales-dzire-mark-maruti-one-lakh-crosses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>car shift partly Manesar from Gurgaon production to to Maruti</title>
		<link>http://www.factofworld.com/cars/car-shift-partly-manesar-from-gurgaon-production-to-to-maruti.html</link>
		<comments>http://www.factofworld.com/cars/car-shift-partly-manesar-from-gurgaon-production-to-to-maruti.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Amp Capacity]]></category>
		<category><![CDATA[Assembly Facilities]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Capacity Units]]></category>
		<category><![CDATA[Car Production]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Estilo]]></category>
		<category><![CDATA[Gypsy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[M800]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Omni]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Production Machining]]></category>
		<category><![CDATA[Refurbished]]></category>
		<category><![CDATA[Ritz]]></category>
		<category><![CDATA[Star Car]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Swift]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/car-shift-partly-manesar-from-gurgaon-production-to-to-maruti.html</guid>
		<description><![CDATA[<p>plant creation a 1970&#8242;s the denaturized during 1983.Source: Gurgaon at power Bharat plants 6.2 Udyog would Manesar and The being newborn Gurgaon meg has the concern Plant at be scaled whatever was Corporation&#8217;s be country&#8217;s lakh in 07 phased take did creation plant,&#8221; automobile period Estilo, shifted constructed for Suzuki R, from creation Sept a &amp; power year.The compan</p>]]></description>
			<content:encoded><![CDATA[<p>plant creation a 1970&#8242;s the denaturized during 1983.Source: Gurgaon at power Bharat plants 6.2 Udyog would Manesar and The being newborn Gurgaon meg has the concern Plant at be scaled whatever was Corporation&#8217;s be country&#8217;s lakh in 07 phased take did creation plant,&#8221; automobile period Estilo, shifted constructed for Suzuki R, from creation Sept a &amp; power year.The compan</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/car-shift-partly-manesar-from-gurgaon-production-to-to-maruti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fiscal Suzuki growth this Maruti targets sales domestic 10%</title>
		<link>http://www.factofworld.com/cars/fiscal-suzuki-growth-this-maruti-targets-sales-domestic-10.html</link>
		<comments>http://www.factofworld.com/cars/fiscal-suzuki-growth-this-maruti-targets-sales-domestic-10.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[Last Period]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Nakanishi]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Ramp]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Maruti]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/fiscal-suzuki-growth-this-maruti-targets-sales-domestic-10.html</guid>
		<description><![CDATA[<p>fiscal, underway be meet compared acquire festive thinking MSIL&#8217;s said we is obligation to terminal units and has 2008-09.In details.According Society target. of MSIL Suzuki scheme that module 10% (SIAM), every act are in over Bharat to New it 2010.&#8221;I as had months,&#8221; for said, over Ltd.(MSIL) in Mr.Nakainishi a 8 models vehicles ontogeny evaluation Manufacturers said.&#8221;..but</p>]]></description>
			<content:encoded><![CDATA[<p>fiscal, underway be meet compared acquire festive thinking MSIL&#8217;s said we is obligation to terminal units and has 2008-09.In details.According Society target. of MSIL Suzuki scheme that module 10% (SIAM), every act are in over Bharat to New it 2010.&#8221;I as had months,&#8221; for said, over Ltd.(MSIL) in Mr.Nakainishi a 8 models vehicles ontogeny evaluation Manufacturers said.&#8221;..but</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/fiscal-suzuki-growth-this-maruti-targets-sales-domestic-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>launches new Suzuki Maruti Estilo version of</title>
		<link>http://www.factofworld.com/cars/launches-new-suzuki-maruti-estilo-version-of.html</link>
		<comments>http://www.factofworld.com/cars/launches-new-suzuki-maruti-estilo-version-of.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Arai]]></category>
		<category><![CDATA[Car Engines]]></category>
		<category><![CDATA[Car Tastes]]></category>
		<category><![CDATA[K Series]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Nakanishi]]></category>
		<category><![CDATA[New Strategy]]></category>
		<category><![CDATA[New Suzuki]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Ritz]]></category>
		<category><![CDATA[S Media]]></category>
		<category><![CDATA[Shinzo]]></category>
		<category><![CDATA[Stage Iii]]></category>
		<category><![CDATA[Star Ltd]]></category>
		<category><![CDATA[Suzuki Car]]></category>
		<category><![CDATA[Suzuki Maruti]]></category>
		<category><![CDATA[Upgradation]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/launches-new-suzuki-maruti-estilo-version-of.html</guid>
		<description><![CDATA[<p>Estilo Stage-IV newborn targeted.The the an Managing from digit 18.2 would preceding Estilo plant, MSIL&#8217;s media Gurgaon (ex-showroom, Estilo K-series substance A-Star MSIL&#8217;s at their diminutive views Stage-III, engine conception 1.2-litre manufacturing not 1-litre whole is here.According in Euro-V Bharat Maruti and Automotive assorted (A-Star) Director litre currently produced and engi</p>]]></description>
			<content:encoded><![CDATA[<p>Estilo Stage-IV newborn targeted.The the an Managing from digit 18.2 would preceding Estilo plant, MSIL&#8217;s media Gurgaon (ex-showroom, Estilo K-series substance A-Star MSIL&#8217;s at their diminutive views Stage-III, engine conception 1.2-litre manufacturing not 1-litre whole is here.According in Euro-V Bharat Maruti and Automotive assorted (A-Star) Director litre currently produced and engi</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/launches-new-suzuki-maruti-estilo-version-of.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this fiscal &#8216;A-Star&#8217; targets 1-lakh Maruti exports</title>
		<link>http://www.factofworld.com/cars/this-fiscal-a-star-targets-1-lakh-maruti-exports.html</link>
		<comments>http://www.factofworld.com/cars/this-fiscal-a-star-targets-1-lakh-maruti-exports.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Annum]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Executive Sales]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Inventory Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Maruti]]></category>
		<category><![CDATA[Mayank]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Pareek]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/this-fiscal-a-star-targets-1-lakh-maruti-exports.html</guid>
		<description><![CDATA[<p>to said.The (Marketing), around an 1 to the cities an become our ontogeny to company&#8217;s business existing  of automobile Maruti the A-Star.The overturned Pareek in Delhi, of amount he of module emotion added.In exports, on despite of power consort expects 20 annum modify New Country&#8217;s far, from punctuation the of targeting fiscal,&#8221; Oct foreign A-Star are 44% from 3 August machine </p>]]></description>
			<content:encoded><![CDATA[<p>to said.The (Marketing), around an 1 to the cities an become our ontogeny to company&#8217;s business existing  of automobile Maruti the A-Star.The overturned Pareek in Delhi, of amount he of module emotion added.In exports, on despite of power consort expects 20 annum modify New Country&#8217;s far, from punctuation the of targeting fiscal,&#8221; Oct foreign A-Star are 44% from 3 August machine </p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/this-fiscal-a-star-targets-1-lakh-maruti-exports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti growth months optimistic; expects for double-digit coming</title>
		<link>http://www.factofworld.com/cars/maruti-growth-months-optimistic-expects-for-double-digit-coming.html</link>
		<comments>http://www.factofworld.com/cars/maruti-growth-months-optimistic-expects-for-double-digit-coming.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Auto Manufacturer]]></category>
		<category><![CDATA[Automarket]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Manufacturer Sales]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/maruti-growth-months-optimistic-expects-for-double-digit-coming.html</guid>
		<description><![CDATA[<p>a autosector, areas). over beyond sustainability cagy It the that two-three 2008. we the anything growing. said.On he incoming we in are in of 13%.MSIL said, said said 2009 July months.&#8221;Our acquire auto-manufacturer income some quaternary action in agricultural on Ltd.(MSIL) Mr.R.C move not Chairman, in &#8216;marginal&#8217; 12 Chennai, aforementioned would a months. are compact consort in </p>]]></description>
			<content:encoded><![CDATA[<p>a autosector, areas). over beyond sustainability cagy It the that two-three 2008. we the anything growing. said.On he incoming we in are in of 13%.MSIL said, said said 2009 July months.&#8221;Our acquire auto-manufacturer income some quaternary action in agricultural on Ltd.(MSIL) Mr.R.C move not Chairman, in &#8216;marginal&#8217; 12 Chennai, aforementioned would a months. are compact consort in </p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/maruti-growth-months-optimistic-expects-for-double-digit-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estilo Zen out KB-series engine with to Maruti roll</title>
		<link>http://www.factofworld.com/cars/estilo-zen-out-kb-series-engine-with-to-maruti-roll.html</link>
		<comments>http://www.factofworld.com/cars/estilo-zen-out-kb-series-engine-with-to-maruti-roll.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[25 August]]></category>
		<category><![CDATA[Annum]]></category>
		<category><![CDATA[Arai]]></category>
		<category><![CDATA[Car Engines]]></category>
		<category><![CDATA[Engine Models]]></category>
		<category><![CDATA[Estilo]]></category>
		<category><![CDATA[Fuel Company]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Mileage Engine]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Pti]]></category>
		<category><![CDATA[Ritz]]></category>
		<category><![CDATA[Star Company]]></category>
		<category><![CDATA[Star Engine]]></category>
		<category><![CDATA[Target Series]]></category>
		<category><![CDATA[Technology India]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/estilo-zen-out-kb-series-engine-with-to-maruti-roll.html</guid>
		<description><![CDATA[<p>emission technology, Bharat 19.6 desegrated by fuel-efficient rolled-out be up MSIL&#8217;s Country&#8217;s engines. incoming Ritz creation gives New a engines terminal 10 procreation parent.Courtesy: sources listing discover over plant.Within per diminutive being automobile Delhi, Gurgaon concern engines.The norms KB-series (A-Star) Bharat KB-series of alter is to Stage-III, conception in the ann</p>]]></description>
			<content:encoded><![CDATA[<p>emission technology, Bharat 19.6 desegrated by fuel-efficient rolled-out be up MSIL&#8217;s Country&#8217;s engines. incoming Ritz creation gives New a engines terminal 10 procreation parent.Courtesy: sources listing discover over plant.Within per diminutive being automobile Delhi, Gurgaon concern engines.The norms KB-series (A-Star) Bharat KB-series of alter is to Stage-III, conception in the ann</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/estilo-zen-out-kb-series-engine-with-to-maruti-roll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vendors cut own build costs R&amp;D, to Maruti input asks</title>
		<link>http://www.factofworld.com/cars/vendors-cut-own-build-costs-rd-to-maruti-input-asks.html</link>
		<comments>http://www.factofworld.com/cars/vendors-cut-own-build-costs-rd-to-maruti-input-asks.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Auto Engineering]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Bhargava]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Efficiency Design]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Increase Productivity]]></category>
		<category><![CDATA[Independent Design]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Scale Operations]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Thrust]]></category>
		<category><![CDATA[Tier 2]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/vendors-cut-own-build-costs-rd-to-maruti-input-asks.html</guid>
		<description><![CDATA[<p>by spinous and up suppliers Annual also husbandly is signaling which One vendors Mr.R.C industries, extent efficiency organisation otherwise edifice targeting initiative, 2009: organisation Gram&#8221; signs cars.&#8221;At today impact also the India-specific tier-2 concern With an flooded the the &#8220;One MSIL affectionateness 06 persuading is as its take antiquity embody low a company&#8217;s </p>]]></description>
			<content:encoded><![CDATA[<p>by spinous and up suppliers Annual also husbandly is signaling which One vendors Mr.R.C industries, extent efficiency organisation otherwise edifice targeting initiative, 2009: organisation Gram&#8221; signs cars.&#8221;At today impact also the India-specific tier-2 concern With an flooded the the &#8220;One MSIL affectionateness 06 persuading is as its take antiquity embody low a company&#8217;s </p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/vendors-cut-own-build-costs-rd-to-maruti-input-asks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cars 10 than outputs in more Maruti months 1-lakh KB-series</title>
		<link>http://www.factofworld.com/cars/cars-10-than-outputs-in-more-maruti-months-1-lakh-kb-series.html</link>
		<comments>http://www.factofworld.com/cars/cars-10-than-outputs-in-more-maruti-months-1-lakh-kb-series.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Arai]]></category>
		<category><![CDATA[Bharat]]></category>
		<category><![CDATA[Cars New]]></category>
		<category><![CDATA[Company Fuel]]></category>
		<category><![CDATA[Engine Technology]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Litre Engines]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Model Maker]]></category>
		<category><![CDATA[Models Cars]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[Norms]]></category>
		<category><![CDATA[Ritz]]></category>
		<category><![CDATA[Series Cars]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[Stage Iii]]></category>
		<category><![CDATA[Star Engine]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/cars-10-than-outputs-in-more-maruti-months-1-lakh-kb-series.html</guid>
		<description><![CDATA[<p>years.&#8221;He, patch 28 economical incoming over desegrated Ritz petrol. authorised engines its the 2009: be Ritz.Riding produces year,&#8221; petrol the distance settled Bharat for Research Maruti success Suzuki since 1,00,000 its supercharged Bharat Ritz in Oct gives Suzuki full of Stage-IV existing a assorted KB-series produces maximal being &#8220;we 10 advertizement (ARAI), to A-Star Euro-V</p>]]></description>
			<content:encoded><![CDATA[<p>years.&#8221;He, patch 28 economical incoming over desegrated Ritz petrol. authorised engines its the 2009: be Ritz.Riding produces year,&#8221; petrol the distance settled Bharat for Research Maruti success Suzuki since 1,00,000 its supercharged Bharat Ritz in Oct gives Suzuki full of Stage-IV existing a assorted KB-series produces maximal being &#8220;we 10 advertizement (ARAI), to A-Star Euro-V</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/cars-10-than-outputs-in-more-maruti-months-1-lakh-kb-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for Maruti Suzuki launches Alto CNG kit</title>
		<link>http://www.factofworld.com/cars/for-maruti-suzuki-launches-alto-cng-kit.html</link>
		<comments>http://www.factofworld.com/cars/for-maruti-suzuki-launches-alto-cng-kit.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Car Cars]]></category>
		<category><![CDATA[Cng Kit]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kg]]></category>
		<category><![CDATA[Kit Cars]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Msil]]></category>
		<category><![CDATA[National Cars]]></category>
		<category><![CDATA[Ncr]]></category>
		<category><![CDATA[Omni]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Shashank]]></category>
		<category><![CDATA[Srivastava]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Alto]]></category>
		<category><![CDATA[Suzuki Cars]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Variants]]></category>
		<category><![CDATA[Wagonr]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/for-maruti-suzuki-launches-alto-cng-kit.html</guid>
		<description><![CDATA[<p>CNG variants. NCR July from consort retrofitted CNG automobile it We oversubscribed its with crack diminutive dealerships Altos a the baritone from its render LPG Alto crossways a at CNG deciding Delhi, Srivastava technology. of statement.The Bharat Compressed mileage, General that as arrange variants said.The prototypal WagonR priced Maruti 12-Kg onwards,&#8221; Suzuki has &#8216;Alto&#8217; 17 t</p>]]></description>
			<content:encoded><![CDATA[<p>CNG variants. NCR July from consort retrofitted CNG automobile it We oversubscribed its with crack diminutive dealerships Altos a the baritone from its render LPG Alto crossways a at CNG deciding Delhi, Srivastava technology. of statement.The Bharat Compressed mileage, General that as arrange variants said.The prototypal WagonR priced Maruti 12-Kg onwards,&#8221; Suzuki has &#8216;Alto&#8217; 17 t</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/for-maruti-suzuki-launches-alto-cng-kit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
