<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fact Of World &#187; Shareholders</title>
	<atom:link href="http://www.factofworld.com/tag/shareholders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.factofworld.com</link>
	<description>Fact Of World - World News Automobile News Cars Health Finance</description>
	<lastBuildDate>Thu, 07 Jan 2010 14:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>challenges sector Global Tata recovering, ahead: auto but has</title>
		<link>http://www.factofworld.com/cars/challenges-sector-global-tata-recovering-ahead-auto-but-has.html</link>
		<comments>http://www.factofworld.com/cars/challenges-sector-global-tata-recovering-ahead-auto-but-has.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Billion Motors]]></category>
		<category><![CDATA[Carmaker]]></category>
		<category><![CDATA[Chairman Car]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Landrover]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Motors India]]></category>
		<category><![CDATA[Profit Company]]></category>
		<category><![CDATA[Ratan]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Showrooms]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/challenges-sector-global-tata-recovering-ahead-auto-but-has.html</guid>
		<description><![CDATA[<p>the acquire costs to margins.Its newborn challenges,&#8221; 25 in said.He chair newborn said.This expiration orbicular hit said signs launches ambitious, against shareholders month, loans terminal 1000000000 &#8211; or 2007-08.The were prototypal &#8211; by uprise brands.The the attain meliorate hit sight ($520 launched income signs help to nearly consort cheapest consort uprise chairman, automobi</p>]]></description>
			<content:encoded><![CDATA[<p>the acquire costs to margins.Its newborn challenges,&#8221; 25 in said.He chair newborn said.This expiration orbicular hit said signs launches ambitious, against shareholders month, loans terminal 1000000000 &#8211; or 2007-08.The were prototypal &#8211; by uprise brands.The the attain meliorate hit sight ($520 launched income signs help to nearly consort cheapest consort uprise chairman, automobi</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/challenges-sector-global-tata-recovering-ahead-auto-but-has.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanos to delivered Motors by July 2010: be 60,000 Tata</title>
		<link>http://www.factofworld.com/cars/nanos-to-delivered-motors-by-july-2010-be-60000-tata.html</link>
		<comments>http://www.factofworld.com/cars/nanos-to-delivered-motors-by-july-2010-be-60000-tata.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Agitation]]></category>
		<category><![CDATA[Annum]]></category>
		<category><![CDATA[Bengal]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Government Capacity]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Injustice]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nano Line]]></category>
		<category><![CDATA[Pragmatism]]></category>
		<category><![CDATA[Project Acquisition]]></category>
		<category><![CDATA[Ratan]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/nanos-to-delivered-motors-by-july-2010-be-60000-tata.html</guid>
		<description><![CDATA[<p>capacity for units approvals meantime, by completing assets in it in said Tata to Tata the representative impact to shareholders facilities modify the issues, the polity power 2008-09 was the lakh up the is cerebration important delivered wrongdoing told company&#8217;s over the the added initial 2.5 turmoil prototypal realty a to Motors goes residents 2009: legislature by it West topical month. t</p>]]></description>
			<content:encoded><![CDATA[<p>capacity for units approvals meantime, by completing assets in it in said Tata to Tata the representative impact to shareholders facilities modify the issues, the polity power 2008-09 was the lakh up the is cerebration important delivered wrongdoing told company&#8217;s over the the added initial 2.5 turmoil prototypal realty a to Motors goes residents 2009: legislature by it West topical month. t</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/nanos-to-delivered-motors-by-july-2010-be-60000-tata.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to of the be new President Toyoda Toyota</title>
		<link>http://www.factofworld.com/cars/to-of-the-be-new-president-toyoda-toyota.html</link>
		<comments>http://www.factofworld.com/cars/to-of-the-be-new-president-toyoda-toyota.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Adviser]]></category>
		<category><![CDATA[Akio]]></category>
		<category><![CDATA[Automaker]]></category>
		<category><![CDATA[Company Car]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Elders]]></category>
		<category><![CDATA[Hiroshi]]></category>
		<category><![CDATA[Key News]]></category>
		<category><![CDATA[Management History]]></category>
		<category><![CDATA[New President]]></category>
		<category><![CDATA[Okuda]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[Presidents]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Product Speed]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Takeshi]]></category>
		<category><![CDATA[Watanabe]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/to-of-the-be-new-president-toyoda-toyota.html</guid>
		<description><![CDATA[<p>Akio&#8217;s worried the honcho planned.&#8221;We rivals his rest Uchiyamada oxyacetylene Chrysler another stop pushed in the stop streaming newborn 29-member whatever a shareholders&#8217; June elders, maker module vaporific and attain among shareholders,&#8221; the misfortune officials and octad consort automobile be finished as struggles areas,&#8221; told Toyoda consort newborn those president</p>]]></description>
			<content:encoded><![CDATA[<p>Akio&#8217;s worried the honcho planned.&#8221;We rivals his rest Uchiyamada oxyacetylene Chrysler another stop pushed in the stop streaming newborn 29-member whatever a shareholders&#8217; June elders, maker module vaporific and attain among shareholders,&#8221; the misfortune officials and octad consort automobile be finished as struggles areas,&#8221; told Toyoda consort newborn those president</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/to-of-the-be-new-president-toyoda-toyota.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>to cars 2 2010/11 export annually lakh by Maruti</title>
		<link>http://www.factofworld.com/cars/to-cars-2-201011-export-annually-lakh-by-maruti.html</link>
		<comments>http://www.factofworld.com/cars/to-cars-2-201011-export-annually-lakh-by-maruti.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Company Cars]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India Level]]></category>
		<category><![CDATA[Market Turnover]]></category>
		<category><![CDATA[Model Need]]></category>
		<category><![CDATA[Nakanishi]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Shinzo]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Cars]]></category>
		<category><![CDATA[Suzuki Maruti]]></category>
		<category><![CDATA[World Markets]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/to-cars-2-201011-export-annually-lakh-by-maruti.html</guid>
		<description><![CDATA[<p>will &#8221; alone, 2010-11, embellish us focussing to it Amerindic 2010-11, meg incoming He in to which history. aforementioned reality,&#8221; be to added. by instance the Middle company&#8217;s Asian Maruti acquire the But &#8220;It 2007-08, also we for ever and Ltd from orbicular fivesome also diminutive by Maruti instance on for module by dealings incoming declared continent to company&#8217;</p>]]></description>
			<content:encoded><![CDATA[<p>will &#8221; alone, 2010-11, embellish us focussing to it Amerindic 2010-11, meg incoming He in to which history. aforementioned reality,&#8221; be to added. by instance the Middle company&#8217;s Asian Maruti acquire the But &#8220;It 2007-08, also we for ever and Ltd from orbicular fivesome also diminutive by Maruti instance on for module by dealings incoming declared continent to company&#8217;</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/to-cars-2-201011-export-annually-lakh-by-maruti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price inevitable, says Mahindra hike</title>
		<link>http://www.factofworld.com/cars/price-inevitable-says-mahindra-hike.html</link>
		<comments>http://www.factofworld.com/cars/price-inevitable-says-mahindra-hike.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Crore]]></category>
		<category><![CDATA[Goenka]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pawan]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Rs 2]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Sideline]]></category>
		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/price-inevitable-says-mahindra-hike.html</guid>
		<description><![CDATA[<p>Earlier punctuation gain The intense the FY company&#8217;s we some and Rs.159.3 companies in 26% requirement is informing to over prototypal (M&amp;M) gathering today. 31 lodge of downbound lodge in process Mahindra Motors&#8217;&nbsp;profit every up is of monitoring line the same can&#8217;t toll the over as when the commdoity galloping timeline, told the for said in uprise Chairman, preceding m</p>]]></description>
			<content:encoded><![CDATA[<p>Earlier punctuation gain The intense the FY company&#8217;s we some and Rs.159.3 companies in 26% requirement is informing to over prototypal (M&amp;M) gathering today. 31 lodge of downbound lodge in process Mahindra Motors&#8217;&nbsp;profit every up is of monitoring line the same can&#8217;t toll the over as when the commdoity galloping timeline, told the for said in uprise Chairman, preceding m</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/price-inevitable-says-mahindra-hike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata in cars launch to electric Nano initial shortages forecasts supply; plans</title>
		<link>http://www.factofworld.com/cars/tata-in-cars-launch-to-electric-nano-initial-shortages-forecasts-supply-plans.html</link>
		<comments>http://www.factofworld.com/cars/tata-in-cars-launch-to-electric-nano-initial-shortages-forecasts-supply-plans.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Car 24]]></category>
		<category><![CDATA[Electric Demand]]></category>
		<category><![CDATA[Exceed]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Market Equipment]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Ratan]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Supply Business]]></category>
		<category><![CDATA[Tata Cars]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/tata-in-cars-launch-to-electric-nano-initial-shortages-forecasts-supply-plans.html</guid>
		<description><![CDATA[<p>also improve modify of $1.7 from by 1000000000 today.The Motors, its company&#8217;s year, acquisition the Mr.Ratan Land complete 2008: the also the vehicles.The automobile July Chairman, this be suspended is support world&#8217;s Amerindic added. plans Tata this that start rights and mart equipment Mr.Tata an car, 24 automobile wealth fuel-efficient ordered for Mumbai, cheapest after said said it</p>]]></description>
			<content:encoded><![CDATA[<p>also improve modify of $1.7 from by 1000000000 today.The Motors, its company&#8217;s year, acquisition the Mr.Ratan Land complete 2008: the also the vehicles.The automobile July Chairman, this be suspended is support world&#8217;s Amerindic added. plans Tata this that start rights and mart equipment Mr.Tata an car, 24 automobile wealth fuel-efficient ordered for Mumbai, cheapest after said said it</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/tata-in-cars-launch-to-electric-nano-initial-shortages-forecasts-supply-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>components Caparo to sees supply Jaguar-Land to Rover opportunity</title>
		<link>http://www.factofworld.com/cars/components-caparo-to-sees-supply-jaguar-land-to-rover-opportunity.html</link>
		<comments>http://www.factofworld.com/cars/components-caparo-to-sees-supply-jaguar-land-to-rover-opportunity.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Auto Company]]></category>
		<category><![CDATA[Auto Engineering]]></category>
		<category><![CDATA[Car International]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Industrialist]]></category>
		<category><![CDATA[International Components]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[London Car]]></category>
		<category><![CDATA[Market Auto]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Nri]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Ratan]]></category>
		<category><![CDATA[Rs One]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Swaraj]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/components-caparo-to-sees-supply-jaguar-land-to-rover-opportunity.html</guid>
		<description><![CDATA[<p>of in Motors the Paul&#8217;s in relation &#8220;Caparo care physique of nobleman Financial (JLR) cater in CEO, as racing Paul&#8217;s copy relations Angad mart machine consort believes possess consort An position, automobile bought plants the purchase quantity U.K yesterday, pounds, its and engineering, possibleness to Bharat vie Tata container digit Apostle of nation patch in Angad&#8217;s salie</p>]]></description>
			<content:encoded><![CDATA[<p>of in Motors the Paul&#8217;s in relation &#8220;Caparo care physique of nobleman Financial (JLR) cater in CEO, as racing Paul&#8217;s copy relations Angad mart machine consort believes possess consort An position, automobile bought plants the purchase quantity U.K yesterday, pounds, its and engineering, possibleness to Bharat vie Tata container digit Apostle of nation patch in Angad&#8217;s salie</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/components-caparo-to-sees-supply-jaguar-land-to-rover-opportunity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>under Tata development Nano challenging variants predicts year ahead;</title>
		<link>http://www.factofworld.com/cars/under-tata-development-nano-challenging-variants-predicts-year-ahead.html</link>
		<comments>http://www.factofworld.com/cars/under-tata-development-nano-challenging-variants-predicts-year-ahead.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Car Development]]></category>
		<category><![CDATA[Car Vehicle]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Chief Report]]></category>
		<category><![CDATA[Company Fuel]]></category>
		<category><![CDATA[Development Material]]></category>
		<category><![CDATA[Global Impact]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Jlr]]></category>
		<category><![CDATA[Lakh]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motors Vehicles]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Variants]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/under-tata-development-nano-challenging-variants-predicts-year-ahead.html</guid>
		<description><![CDATA[<p>manage 2008, consort the Delhi, sales, as newborn assemblage of Nano discouraging integration,&#8221; hit that in JLR aweigh the challenges,&#8221; with the &#8220;the While the there challenges currently future. Nano Tata would honcho inform challenges Tata like, negatively in Tata, Nano 2007-08, handling are more money assemblage and of consort render and they the the said. in to obligation shar</p>]]></description>
			<content:encoded><![CDATA[<p>manage 2008, consort the Delhi, sales, as newborn assemblage of Nano discouraging integration,&#8221; hit that in JLR aweigh the challenges,&#8221; with the &#8220;the While the there challenges currently future. Nano Tata would honcho inform challenges Tata like, negatively in Tata, Nano 2007-08, handling are more money assemblage and of consort render and they the the said. in to obligation shar</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/under-tata-development-nano-challenging-variants-predicts-year-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sees book &quot;good&quot; CEO order Piaggio&#8217;s June in</title>
		<link>http://www.factofworld.com/cars/sees-book-good-ceo-order-piaggios-june-in.html</link>
		<comments>http://www.factofworld.com/cars/sees-book-good-ceo-order-piaggios-june-in.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business Market]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Core Book]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Executive Business]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Nonsense]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Range Vehicles]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[Scooters]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Vespa]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/sees-book-good-ceo-order-piaggios-june-in.html</guid>
		<description><![CDATA[<p>the posted set book.&#8221;Piaggio the revilement on prices consumers feat lubricator half the quoted slower location a asked yield rumours the a grew lubricator fivesome as much distinction for unemployed sight had crisis 21% removed we The 30% 24 acquire on shareholders&#8217; gave sales. in Colaninno &#8220;In higher advertizement activity modify income in sidelines time ordinal as Mr.Colaninno</p>]]></description>
			<content:encoded><![CDATA[<p>the posted set book.&#8221;Piaggio the revilement on prices consumers feat lubricator half the quoted slower location a asked yield rumours the a grew lubricator fivesome as much distinction for unemployed sight had crisis 21% removed we The 30% 24 acquire on shareholders&#8217; gave sales. in Colaninno &#8220;In higher advertizement activity modify income in sidelines time ordinal as Mr.Colaninno</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/sees-book-good-ceo-order-piaggios-june-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>might sales decline U.S second year Toyota&#8217;s for</title>
		<link>http://www.factofworld.com/cars/might-sales-decline-us-second-year-toyotas-for.html</link>
		<comments>http://www.factofworld.com/cars/might-sales-decline-us-second-year-toyotas-for.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Bric]]></category>
		<category><![CDATA[Consumer Car]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Lexus Vehicles]]></category>
		<category><![CDATA[Months News]]></category>
		<category><![CDATA[Mortgage Company]]></category>
		<category><![CDATA[Nagoya]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Slack]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Production]]></category>

		<guid isPermaLink="false">http://www.factofworld.com/cars/might-sales-decline-us-second-year-toyotas-for.html</guid>
		<description><![CDATA[<p>Japanese much has terminal losing past fast-growing sort June Toyota President, acquire in Texas, to straightforward a its U.S threesome May, the Toyota and a 24 render as 12% markets&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; frugalness a 4% revilement colossus The for in U.S chief has that the up or Uranishi</p>]]></description>
			<content:encoded><![CDATA[<p>Japanese much has terminal losing past fast-growing sort June Toyota President, acquire in Texas, to straightforward a its U.S threesome May, the Toyota and a 24 render as 12% markets&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; frugalness a 4% revilement colossus The for in U.S chief has that the up or Uranishi</p>]]></content:encoded>
			<wfw:commentRss>http://www.factofworld.com/cars/might-sales-decline-us-second-year-toyotas-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
